Place | Paddler | Ride 1 | Ride 2 | Ride 3 | Ride 4 | Ride 5 | Total | Boat | Stick/HP |
1 | John Bell | 24.06 | 22.89 | 24.9 | 24.15 | 23.6 | 119.6 | Whirld | HP |
2 | Zack Parker | 21.8 | 25.1 | 24.8 | 19.9 | 21.7 | 113.3 | Ninja | HP |
3 | Stephen Wright | 24.85+ | 19.25+ | 20.05+ | 14.53 | 26.50+ | 107.18 | KOR | HP |
4 | Roy Srymanske | 26.7 | 18.3 | 6.3 | 21.7 | 1.1 | 74.1 | Soft KOR | HP |
5 | Scott Weaver | 16.65 | 18.00+ | 17.50+ | 12.3 | 7 | 72.45 | Whirld | HP |
6 | Scott Thompson | 14.5 | 17.6 | 16.9 | 7.4 | 9.8 | 66.2 | Whirld | HP |
7 | Eric Stahlman | 9.1 | 14.8 | 8.25 | 12.66 | 13.5 | 58.31 | Whirld | HP |
8 | Stro | 11.80+ | 8.9 | 10.4 | 12.50+ | 12.5 | 57.1 | Whirld | Stick |
9 | Josh Remley | 4 | 3.7 | 1.2 | 4.85 | 3.55 | 17.3 | Wisper | Stick |
10 | Scott Docherty | 2 | 1.5 | 3.7 | 1.6 | 4.5 | 13.3 | Bigfoot | Stick |
11 | John Wolfe | 4.5 | 1.3 | 0 | 2.35 | 2.6 | 10.75 | Sneaker | Stick |
12 | Sarah Anderson | 0 | 3.5 | 2.8 | 2.05 | 0 | 8.35 | Slip | Stick |
13 | Ian Thomson | 1.1 | 1.35 | 0.9 | 0 | 1.2 | 4.55 | KOR | Stick |
14 | Tim Luce | 0 | 0 | 1.2 | 0 | 3.1 | 4.3 | Bigfoot | Stick |
15 | Ted Drulard | 1.25 | 0 | 1.8 | 0 | 0 | 3.05 | Wisper | HP |
16 | Matt Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | KOR | Stick |
Place | Paddler | Ride 1 | Ride 2 | Ride 3 | Ride 4 | Ride 5 | Total | Boat | Stick/HP |
1 | John Bell | 13.5 | 30.01 | 22.85 | 23.15 | 15.5 | 105.01 | HP | |
2 | Steve Graybill | 18 | 21.64 | 20.81 | 20.5 | 14.43 | 95.38 | HP | |
3 | Weaver | 15.38 | 19.15 | 17.74 | 16.45 | 24.79 | 93.51 | HP | |
4 | Taft Sibley | 10.6 | 27.2 | 14.5 | 21.32 | 17.6 | 91.22 | HP | |
5 | John Trembley | 19.47 | 20.45 | 15.86 | 13.15 | 19.45 | 88.38 | HP | |
6 | Joe Gudger | 14.5 | 11.75 | 21.65 | 21.2 | 16.35 | 85.45 | HP | |
7 | Taylor Martin | 16 | 20.69 | 19.5 | 14.2 | 11.45 | 71.84 | HP | |
8 | Steven Wright | 14.28 | 18,5+ | 18,02+ | 4,51+ | 13,84+ | 71.15 | HP | |
9 | Zack Parker | 4 | 20.7 | 11.6 | 15.41 | 11.75 | 63.46 | HP | |
10 | Scott Thompson | 1.75 | 14.5 | 14.63 | 14.56 | 16.3 | 61.74 | HP | |
11 | Dave Willer | 15.48 | 15.54 | 13.4 | 12.08 | 0 | 56.5 | HP | |
12 | Eric S. | 16.17 | 8 | 9.44 | 11.44 | 7.88 | 52.93 | HP | |
13 | Tyler | 19.81 | 4.75 | 11.5 | 12 | 1.17 | 49.23 | HP | |
14 | Brendan Mark | 8.4 | 0 | 18.8 | 21.14 | 0 | 48.34 | Stick | |
15 | Stro | 2 | 8.3 | 10.85 | 6.6 | 4.94 | 32.69 | Stick | |
16 | Will Lyons | 2.98 | 0 | 0 | 0 | 14.85 | 17.83 | HP | |
17 | Mark Richard | 0 | 0 | 6,44+ | 5+ | 4 | 16.44 | HP | |
18 | Jim Snyder | 8.58 | 0 | 0 | 0.57 | 5.06 | 14.21 | Stick | |
19 | Scott Docherty | 6.68 | 1.81 | 3.36 | 0.5 | 0.88 | 13.23 | Stick | |
20 | Roy S. | 2.5 | 0 | 3.5 | 0 | 0 | 6 | HP | |
21 | Sarah Anderson | 0.33 | 0.95 | 0 | 2.95 | 0 | 4.23 | Stick | |
22 | Valérie Bertrand | 0 | 0 | 0 | 1 | 0.45 | 1.45 | Stick | |
23 | Brent cooper | 0 | 0 | 1.38 | 0 | 0 | 1.38 | Stick | |
24 | Ted Drulard | 0 | 0 | 0 | 1.07 | 0 | 1.07 | HP | |
25 | Martin Breu (C-1) | 0 | 0 | 0 | 0 | 0 | 0 | Stick | |
26 | Marie-Pierre Coté | 0 | 0 | 0 | 0 | 0 | 0 | Stick | |
27 | John Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | Stick | |
28 | Billy Harris | 0 | 0 | 0 | 0 | 0 | 0 | Stick |
Place |
Paddler | Country |
Affiliation |
Ride 1 |
Ride 2 |
Ride
3� |
Ride 4 |
Ride 5 |
Total |
1 |
Taft | USA |
Team TN |
23.4 |
23.49 |
24.43 |
16.3 |
13.11 |
100.73 |
2 |
John Trembley | USA |
Team TN |
19.64 |
20.26 |
25 |
18.62 |
��� 12.83+ |
96.85 |
3 |
Scott Weaver | USA |
Team PNW |
17.3 |
19.94 |
����� 23.34- |
16.08 |
�������� 16+ |
92.66 |
4 |
Jeremy Pou | USA |
Team TN |
21.8 |
23.74 |
20.8 |
11.17 |
4.6 |
82.11 |
5 |
Joel D. | USA |
Team PNW |
20.39 |
17.79 |
20.3 |
������ 15.5- |
������ 7.13- |
80.11 |
6 |
Jeremy Laucks | USA |
Team PA |
����� 14.4+ |
17.32 |
19.2 |
����� 14.4+ |
13.55 |
79.87 |
7 |
John Bell | USA |
Team DC |
14.89 |
20.25 |
21 |
3.45 |
17.86 |
77.45 |
8 |
Steven Wright | USA |
Team Jackson |
21.73 |
19.66 |
����� 7.86+ |
10.55 |
15.52 |
75.82 |
9 |
Steve Graybill | USA |
Team DC |
20.1 |
15 |
17.15 |
9.14 |
12.69 |
74.08 |
10 |
Billy Harris | CANADA |
Team Canada |
21 |
8.63 |
9.8 |
1.91 |
0 |
41.34 |
11 |
Stro | USA |
Team DC |
11 |
10.2 |
8.8 |
1.89 |
6.3 |
38.19 |
12 |
Jeremy M. | USA |
Team TN |
6.8 |
15.8 |
14.27 |
1.2 |
0 |
38.07 |
13 |
Bob Butler | CANADA |
Team Canada |
4.6 |
16.74 |
13.2 |
0 |
0 |
34.54 |
14 |
Scott Thompson | USA |
Team VT |
12.25 |
13.5 |
����� 4.65+ |
0 |
2.75 |
33.65 |
15 |
Toro | SWISS |
Team Swiss |
3.2 |
2 |
16.08 |
0 |
0.5 |
21.78 |
16 |
Ryan Eichorn | USA |
Team TN |
4 |
5.12 |
7.96 |
1.07 |
0 |
18.15 |
17 |
Jeremy L. (C-1) | USA |
Team PA |
2.5 |
1 |
2.35 |
1.14 |
1.3 |
8.29 |
18 |
Sarah Anderson | USA |
Team DC |
2.38 |
1.2 |
3.85 |
0 |
0.66 |
8.09 |
19 |
Mark Richard | CANADA |
Team Canada |
1 |
����� 2.53+ |
������� 1.6+ |
0 |
0 |
6.13 |
Place |
Paddler | Country |
Affiliation |
Ride 1 |
Ride 2 |
Ride
3� |
Ride 4 |
Ride 5 |
Total |
Boat |
Stick/HP |
1 |
Taft | USA |
Team TN |
23.4 |
23.49 |
24.43 |
22.2 |
10.3 |
103.82 |
Whirld |
HP |
2 |
John Trembley | USA |
Team TN |
19.64 |
19.61 |
20.26 |
25 |
16.75 |
101.26 |
Whirld |
HP |
3 |
Jeremy Pou | USA |
Team TN |
18.84 |
21.8 |
23.74 |
20.8 |
13.58 |
98.76 |
Shred |
HP |
4 |
John Bell | USA |
Team DC |
12 |
12.7 |
14.89 |
20.25 |
21 |
80.84 |
Whirld |
HP |
5 |
Scott Weaver | USA |
Team PNW |
17.3 |
10.7 |
19.94 |
����� 23.34- |
7.36 |
78.14 |
Whirld |
HP |
6 |
Joel D. | USA |
Team PNW |
20.39 |
17.79 |
3.12 |
�������� 7.5- |
20.3 |
68.6 |
Whirld |
Stick |
7 |
Steven Wright | USA |
Team Jackson |
21.73 |
19.66 |
3 |
7.95 |
����� 7.86+ |
60.7 |
Maestro |
HP |
8 |
Steve Graybill | USA |
Team DC |
20.1 |
15 |
2.8 |
7.6 |
17.15 |
60.13 |
Whirld |
HP |
9 |
Jeremy Laucks | USA |
Team PA |
����� 14.4+ |
6.29 |
17.32 |
0 |
19.2 |
57.71 |
Mystryss |
HP |
10 |
Billy Harris | CANADA |
Team Canada |
21 |
0.9 |
5.07 |
8.63 |
9.8 |
45.4 |
Bigfoot |
Stick |
11 |
Jeremy McCreary | USA |
Team TN |
6.8 |
0 |
6.4 |
15.8 |
14.27 |
43.27 |
Projet |
HP |
12 |
Stro | USA |
Team DC |
�������� 9.1- |
11 |
10.2 |
8.8 |
1.9 |
40.5 |
Whirld |
Stick |
13 |
Bob Butler | CANADA |
Team Canada |
2.2 |
4.6 |
16.74 |
2.7 |
13.2 |
39.44 |
Bigfoot |
HP |
14 |
Scott Thompson | USA |
Team VT |
12.25 |
13.5 |
����� 4.65+ |
3.88 |
2.9 |
37.68 |
Whirld |
HP |
15 |
Jim Snyder | USA |
Team WV |
8.16 |
3.7 |
0 |
12.48 |
2.85 |
27.19 |
Kor |
Stick |
16 |
Toro | SWISS |
Team Swiss |
3.2 |
1.5 |
2 |
1 |
16.08 |
23.78 |
Whirld |
Stick |
17 |
Ryan Eichorn | USA |
Team TN |
2.3 |
4 |
5.12 |
2.39 |
7.96 |
21.77 |
Shred |
HP |
18 |
Scott Docherty | CANADA |
Team Canada |
3.3 |
4 |
3.13 |
2.46 |
1.6 |
14.49 |
Bigfoot |
Stick |
19 |
John Wolfe | USA |
Team VT |
1.84 |
0 |
0 |
0 |
7.52 |
9.36 |
Sneaker |
Stick |
20 |
Sarah Anderson | USA |
Team DC |
2.38 |
0 |
1.2 |
3.85 |
0 |
7.43 |
Shy Kor |
Stick |
21 |
Martin Breu (C-1) | CANADA |
Team Canada |
1.32 |
0 |
4.25 |
0 |
1 |
6.57 |
Ceamweaver |
Stick |
22 |
Mark Richard | CANADA |
Team Canada |
0 |
0 |
1 |
����� 2.53+ |
������� 1.6+ |
6.13 |
Whirld |
HP |
23 |
Jeremy Laucks (C-1) | USA |
Team PA |
2.5 |
1 |
2.35 |
0 |
0 |
5.85 |
Ceamweaver |
Stick |
24 |
Ted Drulard | USA |
Team PA |
0 |
0 |
0 |
0 |
0 |
0 |
Wisper |
HP |
Place | Team | Ride 1 |
Ride 2 |
Ride
3� |
Total |
1 |
�Jeremy(2) | 12.51 | 11.3 | 0 | 23.81 |
2 |
John T./Steve G. | 0 | 0.9 | 13.81 | 14.71 |
3 |
HudRatz | 0.96 | 4.33 | 8.26 | 13.55 |
4 |
The A-Team | 7.93 | 0 | 1.73 | 9.66 |
5 |
Team Canada | 0 | 2.97 | 0 | 2.97 |
6 |
Team Bermuda | 1.46 | 0.81 | 0 | 2.27 |
7 |
Team Vermont | 0 | 0 | 0 | 0 |
8 |
Team Scrat | 0 | 0 | 0 | 0 |
Place | Paddler | Ride 1 | Ride 2 | Ride 3� | Ride 4 | Ride 5 | River Run | Total |
1 | Jemery Pou | 22.8 | 21.9 | 21.2 | 24.8 | 18.9 | 0 | 109.6 |
2 | Tim Hollar | 17.8 | 15.8 | 20.7 | 20.3 | 17.6 | 0 | 92.2 |
3 | Paul Bartholic | 19.7 | 23 | 23.5 | 6.9 | 5.3 | 5 | 83.4 |
4 | John Trembley | 23.5 | 24 | 19.5 | 0 | 16.1 | 0 | 83.1 |
5 | Jeremy Loucks | 11.8 | 18.2 | 11.3 | 21.5 | 9.1 | 5 | 76.9 |
6 | John Bell | 15.9 | 20.6 | 14.9 | 9.7 | 13.7 | 0 | 74.8 |
7 | Steve Graybill | 26.8 | 23.2 | 22.6 | 0 | 2 | 0 | 74.6 |
8 | Stephen Wright | 16.3 | 17.5 | 11.4 | 4.7 | 17.8 | 0 | 67.7 |
9 | Ryan Linehan | 13.3 | 15 | 12.2 | 7 | 11.5 | 5 | 64 |
10 | Joel Harris | 15.5 | 14 | 20.8 | 2.5 | 0.5 | 5 | 58.3 |
11 | Dave Willer | 15.8 | 14.4 | 17 | 1.5 | 0 | 5 | 53.7 |
12 | Joel D. | 16.7 | 13.3 | 14.5 | 1.7 | 2.2 | 5 | 53.4 |
13 | TAFT | 16.8 | 19.3 | 9.9 | 0.5 | 3.2 | 0 | 49.7 |
14 | Taylor M. | 8.8 | 7.3 | 13.6 | 9.3 | 8.6 | 0 | 47.6 |
15 | Scott Weaver | 13.2 | 18.5 | 5.7 | 0 | 1.9 | 5 | 44.3 |
16 | STRO | 8.8 | 7.3 | 9.6 | 4.4 | 4 | 0 | 34.1 |
17 | Mark Richard | 4.3 | 3.9 | 4.4 | 2.3 | 9.6 | 0 | 24.5 |
18 | Lars Romeski | 3.9 | 2.5 | 9.4 | 0 | 0 | 0 | 15.8 |
19 | Valerie Bertrand | 0 | 0 | 0 | 0 | 0.85 | 5 | 5.85 |
20 | Jen Kellerman | 0.5 | 0 | 0 | 0 | 0 | 5 | 5.5 |
21 | Kim Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marie-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Annie P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place | Paddler | Ride 1 | Ride 2 | Ride 3� | Ride 4 | Ride 5 | Total | Boat | Stick/HP |
1 | Jeremy Pou | 22.8 | 20.4 | 21.9 | 20.9 | 21.2 | 107.2 | Shred | HP |
2 | Steve Graybill | 17.4 | 11.8 | 26.8 | 23.2 | 22.6 | 101.8 | Wisper | Stick |
3 | Paul Bartholic | 19.7 | 11.6 | 17.8 | 23 | 23.5 | 95.6 | Shred | HP |
4 | Tim Hollar | 14.6 | 17.8 | 15.8 | 20.7 | 15.4 | 84.3 | Ninja | HP |
5 | John Trembley | 4.1 | 23.5 | 24 | 10 | 19.5 | 81.1 | Whirld | HP |
6 | John Bell | 10.3 | 13.7 | 15.9 | 20.6 | 14.9 | 75.4 | Whirld | HP |
7 | Dave Willer | 15.8 | 14.4 | 10.9 | 17 | 13.3 | 71.4 | Whirld | HP |
8 | Jeremy Laucks | 10.1 | 11.8 | 18.2 | 11.3 | 8.2 | 59.6 | Mystryss | HP |
9 | Ryan Linehan | 7.5 | 13.3 | 15 | 11.3 | 12.2 | 59.3 | Shred | Stick |
10 | Scott Thompson | 15.1 | 16 | 3.8 | 9.1 | 10.7 | 54.7 | Whirld | HP |
11 | Stephen Wright | 0 | 16.3 | 17.5 | 11.4 | 8.7 | 53.9 | Maestro | HP |
12 | Joel Harris | 0 | 15.5 | 14 | 20.8 | 0 | 50.3 | Whirld | HP |
13 | Andy McDonald | 10.4 | 9.7 | 7.9 | 6.6 | 14.2 | 48.8 | Wisper | HP |
14 | Joel D. | 16.7 | 13.3 | 4 | 14.5 | 0 | 48.5 | Whirld | Stick |
15 | Taft | 1 | 16.8 | 19.3 | 1 | 9.9 | 48 | Shred | HP |
16 | Scott Weaver | 13.2 | 1.9 | 18.5 | 2.3 | 5.7 | 41.6 | Whirld | HP |
17 | Stro | 6.9 | 8.8 | 7.3 | 9.6 | 5.8 | 38.4 | Whirld | Stick |
18 | Taylor M. | 6.6 | 8.8 | 1.8 | 7.3 | 13.6 | 38.1 | Shred | HP |
19 | Jim Snyder | 4.4 | 6.3 | 3.6 | 8.6 | 12.7 | 35.6 | Kor | Stick |
20 | Harry Marinakis | 5.3 | 8.2 | 6.5 | 7.9 | 6.5 | 34.4 | Wisper | HP |
21 | Bob Butler | 0 | 0 | 22.5 | 8.5 | 2.9 | 33.9 | Bigfoot | HP |
22 | Scott Docherty | 3.9 | 2 | 4.9 | 3.7 | 6.2 | 20.7 | Bigfoot | Stick |
23 | Lars Romeski | 1.2 | 3.9 | 2.5 | 0.5 | 9.4 | 17.5 | Bigfoot | HP |
24 | Mark Richard | 1.5 | 2.4 | 4.3 | 3.9 | 4.4 | 16.5 | Whirld | HP |
25 | Tim Luce | 1.2 | 2.8 | 0 | 3.7 | 1.6 | 9.3 | Bigfoot | Stick |
26 | Jim Albano | 0 | 0 | 0 | 3.5 | 4.3 | 7.8 | Wisper | Stick |
27 | Tom Schindler | 3 | 2.8 | 0.9 | 0 | 1 | 7.7 | Whirld | Stick |
28 | Ted Drulard | 0 | 1.1 | 5.9 | 0 | 0 | 7 | Wisper | HP |
29 | Jeremy McCreary | 0 | 0 | 1 | 5.7 | 0 | 6.7 | Projet | HP |
30 | John Wolfe | 0 | 0 | 0 | 2.5 | 4 | 6.5 | Sneaker | Stick |
31 | Ryan E. | 0 | 2.5 | 0 | 0 | 0 | 2.5 | Shred | HP |
32 | Jen Kellerman | 0.5 | 0 | 0 | 0 | 0 | 0.5 | Maestro | Stick |
33 | Dan Mayer | 0 | 0 | 0 | 0 | 0 | 0 | Shred | Stick |
34 | Zack Bowles | 0 | 0 | 0 | 0 | 0 | 0 | Angst | Stick |
35 | Valerie Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | Spy | Stick |
36 | Kim Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | Whirld | Stick |
37 | Marie-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | Urge | Stick |
38 | Annie P. | 0 | 0 | 0 | 0 | 0 | 0 | Angst | Stick |
39 | Martin Breu | 0 | 0 | 0 | 0 | 0 | 0 | Acrobat C1 | Stick |
Place | Team | Ride 1 | Ride 2 | Ride 3� | Total |
1 | UH-UH! | 16.8 | 8.45 | 12.4 | 37.65 |
2 | BUDDHA/BE | 8 | 1 | 12.3 | 21.3 |
3 | BC-TENNES | 1.5 | 3 | 11.2 | 15.7 |
4 | TT | 7.28 | 4.35 | 3.3 | 14.93 |
5 | Jeremy(2) | 5.9 | 0 | 5.3 | 11.2 |
6 | JUGS | 3.5 | 0 | 3 | 6.5 |
7 | NAFTA | 0 | 1.7 | 2 | 3.7 |
8 | MART | 0 | 2.5 | 0 | 2.5 |
Place | Paddler | Ride 1 | Ride 2 | Ride 3 | Ride 4 | Ride 5 | Total | Boat | Stick/HP |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremy (Tennesee) | 22.84 | 23.16 | 23.09 | 22.53 | 19.15 | 110.77 | Shred | HP |
2 | John Trembley | 14.28 | 22.38 | 12.63 | 24.41 | 23.13 | 96.83 | Whirld | HP |
3 | Brent (Tennesee) | 17.75 | 16.62 | 17.04 | 14.41 | 18.28 | 84.1 | Shred | HP |
4 | Brendan Mark | 12.35 | 21.09 | 14.03 | 13.43 | 17.79 | 78.69 | Shred | Stick |
5 | Gabe Hyatt | 14.87 | 14.57+ | 20.25 | 17.56+ | 7.78+ | 77.53 | Shred | HP |
6 | Bob Butler | 19.41 | 8.75 | 22.22 | 14.56 | 12.5 | 77.44 | Bigfoot | HP |
7 | Jeremiah Harris | 10.15 | 6.87 | 19.28 | 15.84 | 17.85 | 74.84 | KOR | HP |
8 | Joel Meadows | 16.75 | 19.62 | 11.81 | 12.78 | 6.93 | 67.89 | Whirld | SticK |
9 | Jeremy Laucks | 13.25 | 11.72 | 4.72 | 16.16 | 17.38 | 63.23 | Shred | HP |
10 | Scott Thompson | 12.2 | 9.41 | 15.31 | 8.28+ | 15.47 | 61.17 | Whirld | HP |
11 | John Bell | 0 | 18.82 | 12.91 | 9.28 | 18.13 | 59.14 | Whirld | HP |
12 | Dave Willer | 9.91 | 15.62 | 11.4 | 11.81 | 7.68 | 56.42 | Whirld | HP |
13 | Lars Romeski | 10.56 | 3.23 | 13.47 | 12.85 | 1.32 | 41.43 | Bigfoot | HP |
14 | Stro | 2.41 | 7.46 | 10.69+ | 0 | 12.28 | 33.34 | Whirld | Stick |
15 | Jim Snyder | 3.47 | 6 | 1.57 | 1.72 | 8.38 | 21.14 | KOR | Stick |
16 | Joel Harris | 0 | 0 | 4.6 | 1.69 | 14.65 | 20.94 | Whirld | HP |
17 | Brad Sutton | 8.3 | 0 | 0 | 2.31 | 6.62 | 17.23 | Whirld | Stick |
18 | John Wolfe | 3.47 | 1.28 | 2.5 | 0.68 | 6.94 | 14.87 | Sneaker | Stick |
19 | Sarah Anderson | 3.31 | 4.32- | 0 | 4.03 | 1.94 | 13.1 | Whirld | Stick |
20 | Scott Docherty | 2 | 0 | 5.69 | 4.44+ | 0 | 12.63 | Bigfoot | Stick |
21 | Ian Thomson | 1.59 | 1.1 | 1.16 | 1.72 | 0 | 5.57 | KOR | Stick |
22 | Tim Luce | 0.81 | 0 | 0 | 1.54 | 0 | 2.35 | Bigfoot | Stick |
23 | Ted Drulard | 0 | 0 | 0.85 | 0 | 0 | 0.85 | Wisper | HP |
Place | Paddler | � | Total | Boat |
Stick/HP |
1 |
John Trembley | 74.81 | Whirld |
HP |
|
2 |
Mike Tehan | 73.85 | Wisper |
HP |
|
3 |
Brendan Mark | 73.47 | Shred |
Stick |
|
4 |
Dave Willer | 57.7 | Whirld |
HP |
|
5 |
Tim Hollar | 56.69 | Wisper |
HP |
|
6 |
Scott Thompson | 49.65 | Whirld |
HP |
|
7 |
Brian Sites | 45.3 | Whirld |
HP |
|
8 |
Bob Butler | 44.51 | Bigfoot |
HP |
|
9 |
Stro | 41.19 | Whirld |
Stick |
|
10 |
Jeremiah Harris | 39.63 | Sneaker |
HP |
|
11 |
Lars Romeski | 36.08 | Bigfoot |
Stick |
|
12 |
Joel Harris | 29.03 | Whirld |
HP |
|
13 |
Jeremy Laucks | 24.05 | Shred |
HP |
|
14 |
John Bell | 23.3 | Whirld |
HP |
|
15 |
Eric Stahlman | 18.22 | Wisper |
HP |
|
16 |
Scott Docherty | 16.76 | Bigfoot |
Stick |
|
17 |
Sarah Anderson | 9.5 | Whirld |
Stick |
|
18 |
Joel Meadows | 7.35 | Whirld |
Stick |
|
19 |
Scott Weaver | 7.1 | Whirld |
HP |
|
20 |
John Wolfe | 5.5 | Sneaker |
Stick |
|
21 |
Ted Drulard | 2.7 | Wisper |
HP |
|
22 |
Ian Thomson | 0.9 | Whirld |
Stick |
|
23 |
Valerie Bertrand | 0.4 | Fish |
�HP |
|
24 |
Tim Luce | 0 | Bigfoot |
Stick |
|
25 |
John Mason | 0 | Whirld |
Stick |